Especificaciones:
Model | |
Brand | Acer |
Series | Predator Helios 300 |
Model | PH315-54-74FG |
Part Number | NH.QC1AA.004 |
Quick Info | |
Color | Abyssal Black |
Operating System | Windows 11 Home 64-bit |
CPU | Intel Core i7-11800H 2.30 GHz |
Screen | 15.6″ 144 Hz IPS |
Memory | 16 GB DDR4 |
Storage | 512 GB PCIe Gen 4 SSD + 1 TB 7200 RPM HDD |
Graphics Card | NVIDIA GeForce RTX 3070 Laptop GPU |
Video Memory | 8 GB GDDR6 |
Dimensions (W x D x H) | 363 x 255 x 23 mm |
Weight | 2.3 kg |
Other Features | Two-Fan Cooling System featuring one 5th Gen AeroBlade 3D Fan |
Turbo Button for Instant Graphics Overclocking | |
CPU | |
CPU Type | Intel Core i7 11th Gen |
CPU Speed | 11800H (2.30GHz) |
Number of Cores | 8-core Processor |
Core Name | Tiger Lake |
Turbo Frequency | Up to 4.60 GHz |
CPU L3 Cache | 24 MB |
Display | |
Screen Size | 15.6″ |
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Panel | IPS |
Refresh Rate | 144 Hz |
LCD Features | LED-backlit IPS display with 144Hz Refresh Rate |
Operating Systems | |
Operating System | Windows 11 Home 64-bit |
Graphics | |
GPU/VPU | NVIDIA GeForce RTX 3070 Laptop GPU |
Video Memory | 8GB |
Graphic Type | Dedicated Card |
Storage | |
SSD | 512 GB PCIe |
HDD | 1TB |
HDD RPM | 7200 RPM |
Storage Spec | 2 x PCIe M.2 Slots (1 Slot Available) |
Memory | |
Memory | 16GB |
Memory Speed | DDR4 3200 |
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 32 GB |
Optical Drive | |
Optical Drive Type | No |
Communications | |
LAN | Killer Double Shot Pro |
Killer Ethernet E2600 10/100/1000 Gigabit Ethernet LAN | |
WLAN | Killer WiFi 6 1650i featuring 2×2 MU-MIMO technology (Dual-Band 2.4GHz and 5GHz) |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Ports | |
USB | 1 x USB 3.2 Gen 2 Type-A (Featuring Power-off Charging) |
2 x USB 3.2 Gen 1 Type-A | |
Thunderbolt | 1 x USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging |
Video Port | 1 x Mini DisplayPort 1.4 |
HDMI | 1 x HDMI 2.1 with HDCP Support |
Ethernet | 1 x RJ-45 (1Gbps) |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Audio | |
Audio | DTS X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier |
Acer TrueHarmony Technology | |
Acer Purified.Voice technology with two built-in microphones | |
Speaker | Two Built-in Stereo Speakers |
Output Device | |
Virtual Reality Ready | Yes |
Input Device | |
Touchpad | Precision Touchpad (supporting Windows Modern Touchpad gestures) |
Keyboard | 4-Zone RGB Backlit Keyboard |
Backlit Keyboard | Backlit |
Webcam | HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR) |
General | |
Style | Standard |
Type | Gaming |
Usage | Consumer |
Power | |
Battery | Lithium Ion |
Battery Life | Up to 6-hours of Video Playback |
Si requiere aumentar RAM y/o almacenamiento, no dude en consultar.
Nota: El equipo cuenta con teclado Americano, no obstante usted puede configurar la distribución de teclas como teclado español o el que más le acomode. Se puede hacer la letra “ñ” sin problemas
Valoraciones
Limpiar filtrosNo hay valoraciones aún.