Especificaciones:
Model | |
Brand | Team |
Series | T-Force Vulcan |
Model | FLBD532G6000HC38ADC01 |
Part Number | FLBD532G6000HC38ADC01 |
Details | |
Capacity | 32GB (2 x 16GB) |
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 38 |
Timing | 38-38-38-78 |
Voltage | 1.25V |
ECC | No |
Buffered/Registered | Unbuffered |
Chipset | Intel XMP 3.0 |
Color | Black |
Heat Spreader | Yes |
Features | Sleek Design |
Reinforced Structure for Better Cooling | |
Supports Intel XMP3.0 for One-Click Overclocking | |
Power Management ICs (PMICs) Equipped for Stable, Efficient Power Usage | |
Strengthened PMIC Cooling Design | |
On-die ECC for Stable Systems | |
High-Quality ICs Selected for Stability & Reliability | |
Recommend Use | Intel B660 / Intel Z690 |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.