Especificaciones:
Model | |
Brand | CORSAIR |
Series | Vengeance LPX |
Model | CMK32GX4M2E3200C16 |
Part Number | CMK32GX4M2E3200C16 |
Details | |
Capacity | 32GB (2 x 16GB) |
Type | 288-Pin PC RAM |
Speed | DDR4 3200 (PC4 25600) |
Tested Frequency | 3200 MHz |
CAS Latency | 16 |
Timing | 16-20-20-38 |
Voltage | 1.35V |
ECC | No |
Buffered/Registered | Unbuffered / Unregistered |
Multi-channel Kit | Dual Channel Kit |
Chipset | Intel XMP 2.0 |
Color | Black |
Heat Spreader | Yes |
LED Color | NO |
Recommend Use | AMD 300 Series / AMD 400 Series / AMD X570 / Intel 300 Series / Intel 400 Series / Intel X299 / AMD 500 Series / Intel 500 Series |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.