Maravilloso Monitor MSI con RGB incorporado en la parte trasera, sin duda le pieza perfecta para completar tu setup!
Especificaciones
ENTITY MKT NAME | Optix MAG274R |
---|---|
COLOR | ID1/Black-Black |
SCREEN SIZE | 27″ (69 cm) |
ACTIVE DISPLAY AREA (MM) | 597.6 (H) x 336.15 (V) |
CURVATURE | Flat |
PANEL TYPE | IPS |
RESOLUTION | 1920×1080 (FHD) |
PIXEL PITCH | 0.31125(H)x0.31125(V) |
ASPECT RATIO | 16:9 |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
ACTIVATED RANGE | 48Hz-144Hz |
HDR (HIGH DYNAMIC RANGE) | HDR ready |
SDR BRIGHTNESS (NITS) | 300 |
CONTRAST RATIO | 1000:1 |
DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
SIGNAL FREQUENCY | 65.4~166.6 KHz(H) / 30~144 Hz(V) |
REFRESH RATE | 144HZ |
RESPONSE TIME (MPRT) | 1ms(MPRT) |
RESPONSE TIME (GTG) | 4ms |
RESPONSE TIME (TR + TF) | 14ms |
VIEW ANGLES | 178°(H)/178°(V) |
NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 115%/85% |
NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 92%/81% |
SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 132%/99% |
SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 131%/99% |
ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 113%/89% |
ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 97%/84% |
DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 105%/95% |
DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 97%/93% |
REC.709 (CIE1976 AREA PERCENTAGEOVERLAP) | 132%/99% |
REC.709 (CIE1931 AREA PERCENTAGEOVERLAP) | 131%/99% |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B |
COLOR BIT | 10 bits (8 bits + FRC) |
NOTE_DP | 1920 x 1080 (up to 144Hz) |
NOTE_HDMI | 1920 x 1080 (up to 144Hz) |
NOTE_DVI | N/A |
HDMI | 2 |
HDMI VERSION | 2.0b |
HDMI HDCP VERSION | 2.2 |
DISPLAYPORT | 1 |
DISPLAYPORT VERSION | 1.2a |
DISPLAYPORT HDCP VERSION | 2.2 |
THUNDERBOLT VERSION | NA |
THUNDERBOLT HDCP VERSION | NA |
USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
DVI | NA |
D-SUB | NA |
MIC-IN | NA |
HEADPHONE-OUT | 1 |
AUDIO COMBO | NA |
USB 2.0 TYPE B | 1 |
USB 3.2 GEN 1 TYPE B | NA |
LOCK TYPE | Kensington Lock |
POWER TYPE | External Adaptor 19V 3.42A |
POWER INPUT | 100~240V, 50/60Hz |
ADAPTER’S KC SAFETY NUMBER | HU10182-11075D |
POWER CORD TYPE | C5 |
QC OUTPUT | NA |
QC OUTPUT POWER | NA |
PD OUTPUT | Type C |
PD OUTPUT POWER | 15W |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -75° ~ 75° |
ADJUSTMENT (HEIGHT) | 0 ~ 100 mm |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
VESA MOUNTING | 100x100mm |
FRAMELESS DESIGN | Yes |
OUTER CARTON DIMENSION (WXDXH) (MM) | 740 x 230 x 510 |
OUTER CARTON DIMENSION (WXDXH) (INCH) | 29.13 x 9.06 x 20.08 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 614.9 x 206.7 x 532.7 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 24.21 x 8.14 x 20.97 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 614.9 x 47.4 x 369.3 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 24.21 x 1.87 x 14.54 |
THUNDERBOLT | NA |
USB 2.0 TYPE A | 2 |
USB 2.0 TYPE C | NA |
USB 3.2 GEN 1 TYPE A | NA |
USB 3.2 GEN 1 TYPE C | NA |
USB 3.2 GEN 2X2 TYPE C | NA |
USB 3.2 GEN 2X2 TYPE A | NA |
CARD READER | NA |
STAND DIMENSION (WXDXH) (MM) | 303.35 x 233.68 x 409.84 |
STAND DIMENSION (WXDXH) (INCH) | 11.94 x 9.2 x 16.14 |
FEATURE | Gaming Mode Adaptive Sync (Freesync) 5 Ways Joystick Navigator Control Frameless design MSI Gaming OSD HDR Ready |
INSIDE CARTON DIMENSION (WXDXH) (MM) | 730 x 220 x 490 |
INSIDE CARTON DIMENSION (WXDXH) (INCH) | 28.74 x 8.66 x 19.29 |
WEIGHT (NET KG) | 6.05 |
WEIGHT (GROSS KG) | 8.7 |
DISPLAYPORT CABLE | 0 |
HDMI CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 1 |
USB TYPE C TO TYPE A CABLE | 0 |
USB TYPE C TO TYPE C CABLE | 0 |
THUNDERBOLT CABLE | 0 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 0 |
WARRANTY | 36M |
POWER CORD | 1 |
AC ADAPTOR | 1 |
QUICK GUIDE | 1 |
WARRANTY CARD | 1 |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.