Especificaciones:
Model | |
Brand | ASUS |
Series | ROG Zephyrus M16 |
Model | ROG Zephyrus M16 GU603ZW |
Part Number | GU603ZW-M16.I93070T |
Quick Info | |
Color | Black |
Operating System | Windows® 11 Home |
CPU | Intel® Core™ 12th Generation Alder Lake i9-12900H |
Screen | 16.0″ WQXGA |
Memory | 16 GB DDR5 |
Storage | 1 TB M.2 PCIe 4.0 x4 NVMe SSD |
Graphics Card | NVIDIA® GeForce® RTX™ 3070 Ti |
Video Memory | 8GB GDDR6 |
Communication | LAN and WLAN |
Dimensions (W x D x H) | 35.5 x 24.3 x 1.99 cm |
Weight | 4.40 lbs. (2.0 kg) |
CPU | |
CPU Type | Intel Core i9 12th Gen |
CPU Speed | 12900H (2.50GHz) |
Number of Cores | 14 |
Core Name | Alder Lake |
Turbo Frequency | Max Turbo Frequency 5.0 GHz |
CPU L3 Cache | 24 MB |
Display | |
Screen Size | 16.0″ |
Touchscreen | No |
Display Type | WQXGA |
Resolution | 2560 x 1600 |
Refresh Rate | 165Hz |
Color Gamut | 100% DCI-P3 |
LCD Features | 165Hz 3ms IPS-Level, 500-nits, 1200:1 Contrast, 100% DCI-P3, 85/85/85/85 Viewing Angle, Anti-Glare, Adaptive-Sync, Pantone Validated |
Operating Systems | |
Operating System | Windows 11 Home |
Graphics | |
GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
Video Memory | 8GB |
Graphic Type | Dedicated Card |
Storage | |
SSD | 1 TB |
HDD | No |
Storage Spec | 1 TB M.2 PCIe 4.0 x4 NVMe SSD |
Memory | |
Memory | 16GB |
Memory Speed | DDR5 4800MHz |
Memory Spec | 1 x 8 GB On-Board + 1 x 8 GB |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 40GB |
Communications | |
LAN | 10/100/1000 Mbps |
WLAN | ASUS Approved Wi-Fi 6E(802.11ax) |
WiFi Generation | 6 |
Bluetooth | Bluetooth® 5.2 |
Ports | |
USB | 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
Thunderbolt 3 | 1 x Thunderbolt™ 4 supports DisplayPort™ / Power Delivery |
HDMI | 1 x HDMI 2.0b |
Other port | 1 x RJ45 LAN |
Audio Ports | 1 x 3.5mm Combo Audio Jack |
Audio | |
Audio | Smart Amp Technology | Audio by Dolby Atmos |
Speaker | 2 x 2W Tweeter | 4 x 2W Woofer with Smart Amp Technology | Built-in Array Microphone |
Input Device | |
Keyboard | Single-zone RGB Keyboard Backlight |
Backlit Keyboard | Backlit |
Webcam | 720P HD |
Card Reader | microSD, UHS-II @ 312 MB/s |
General | |
Style | Thin and Light |
Type | Gaming & Entertainment |
Usage | Consumer |
Power | |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-Cell Li-Ion |
Dimensions & Weight | |
Dimensions (W x D x H) | 35.5 x 24.3 x 1.99 cm |
Weight | 4.40 lbs. (2.0 kg) |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.