Especificaciones:
Model | |
Brand | ASUS |
Series | TUF Dash F15 |
Model | TUF Dash F15 FX517ZR |
Part Number | FX517ZR-F15.I73070 |
Quick Info | |
Color | Black |
Operating System | Windows 11 Pro |
CPU | Intel® 12th Generation i7-12650H |
Screen | 15.6″ FHD |
Memory | 16 GB DDR5 |
Storage | 512 GB M.2 PCIe 3.0 x4 NVMe SSD |
Graphics Card | NVIDIA® GeForce® RTX™ 3070 |
Video Memory | 8 GB GDDR6 |
Communication | LAN and WLAN |
Dimensions (W x D x H) | 355 x 251 x 20 mm |
Weight | 2.0 kg |
CPU | |
CPU Type | Intel Core i7 12th Gen |
CPU Speed | 12650H (2.30GHz) |
Number of Cores | 10 |
Core Name | Alder Lake |
Turbo Frequency | Max Turbo Frequency 4.7 GHz |
CPU L3 Cache | 24 MB |
Display | |
Screen Size | 15.6″ |
Touchscreen | No |
Display Type | FHD |
Resolution | 1920 x 1080 |
Panel | IPS-Level |
Refresh Rate | 144Hz |
Color Gamut | 62.50% sRGB |
LCD Features | 144Hz IPS-Level, 250-nits, 1000:1 Contrast, 45% NTSC, 62.50% sRGB, 47.34% Adobe, Anti-Glare, 85/85/85 Viewing Angle, Adaptive-Sync |
Operating Systems | |
Operating System | Windows 11 Home |
Graphics | |
GPU/VPU | NVIDIA GeForce RTX 3070 Laptop GPU |
Video Memory | 8GB |
Graphic Type | Dedicated Card |
Storage | |
SSD | 512 GB |
HDD | No |
Storage Spec | 512 GB M.2 PCIe 3.0 x4 NVMe SSD
(One extra M.2 slot available for storage expansion) |
Memory | |
Memory | 16 GB |
Memory Speed | DDR5 4800MHz |
Memory Spec | 2 x 8 GB |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 64GB |
Communications | |
LAN | 10/100/1000 Mbps |
WLAN | Wi-Fi 6 (802.11ax) |
WiFi Generation | 6 |
Bluetooth | Bluetooth 5.1 (Dual band) 2*2 |
Ports | |
USB | 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 2x USB 3.2 Gen 1 Type-A |
HDMI | 1 x HDMI 2.0b |
Audio Ports | 1 x 3.5mm Combo Audio Jack |
Audio | |
Audio | Dolby Atmos |
Speaker | 2-speaker |
Input Device | |
Keyboard | Backlit Chiclet Keyboard Single Light |
Backlit Keyboard | Backlit |
Webcam | 720p HD Camera |
Power | |
AC Adapter | ø6.0, 200W, Output: 20V DC, 10A, 200W, Input: 100~240C AC 50/60Hz Universal |
Battery | 76WHrs, 4S1P, 4-Cell Li-Ion |
Dimensions & Weight | |
Dimensions (W x D x H) | 355 x 251 x 20 mm |
Weight | 2.0 kg |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.