Especificaciones:
Performance | |
Processor | Intel Core i7-12700H, 14 cores (12th Gen) |
CPU | 2.3 to 4.7 GHz Performance 6-Core |
Up to 3.5 GHz Efficiency 8-Core | |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3060 (140 W TGP) with 6 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display | |
Panel Type | LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 144 Hz |
Storage and Expansion | |
SSD Slots | 1 x M.2 2280 PCIe 3.0 (In Use) |
1 x M.2 2280 PCIe 3.0 (Available) | |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O | |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort) |
1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) | |
Display | 1 x HDMI 2.0b |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Communications | |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Battery | |
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 90 Wh |
Keyboard & Mouse | |
Keyboard | Chiclet Backlight |
Pointing Device | TouchPad |
General | |
Dimensions | 354 x 251 x 25 mm |
Weight | 2.2 kg |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.