Descripción
Potencia, estilo y calidad visual es lo que hacen de este notebook una verdadera joya dentro del segmento gamer y/o profesional. Este notebook está equipado con una increíble pantalla OLED con resolución 4K, esta pantalla además de su espectaculares características técnicas, está calibrada de fábrica con certificación «Pantone X-Rite» lo cual te asegura que al momento de abrir la caja de tu notebook este ya estará calibrado para entregarte una gama de colores lo más cercana a la realidad. Complementando la increíble pantalla del Aero 15, tenemos un procesador i7 10870H y una tarjeta gráfica Nvidia RTX 3060, lo cual te permitirá obtener el mejor rendimiento y calidad en juegos y aplicaciones gráficas. Sin duda, este equipo es la alternativa perfecta para aquellos que buscan la mejor experiencia en gaming y en desarrollo con aplicaciones gráficas/diseño.
Especificaciones:
ModelBrand | GIGABYTE |
---|
Model | AERO 15 OLED KC-8US5130VP |
---|
Quick InfoColor | Silver |
---|
Operating System | Windows 10 Pro 64-bit |
---|
CPU | Intel Core i7-10870H 2.20 GHz |
---|
Screen | 15.6″ 4K/UHD OLED |
---|
Memory | 16 GB DDR4 |
---|
Storage | 512 GB PCIe SSD |
---|
Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU |
---|
Video Memory | 6 GB GDDR6 |
---|
Dimensions (W x D x H) | 14.00″ x 9.80″ x 0.78″ |
---|
Weight | 4.40 lbs. |
---|
Other Features | Video Graphics Technology:
NVIDIA Optimus Technology |
---|
CPUCPU Type | Intel Core i7 10th Gen |
---|
CPU Speed | 10870H (2.20 GHz) |
---|
Number of Cores | 8-core Processor |
---|
Core Name | Comet Lake |
---|
Turbo Frequency | Up to 5.00 GHz |
---|
CPU L3 Cache | 16 MB |
---|
DisplayScreen Size | 15.6″ 4K/UHD |
---|
Touchscreen | No |
---|
Wide Screen Support | Yes |
---|
Resolution | 3840 x 2160 |
---|
Panel | OLED |
---|
Bezel Design | Thin |
---|
LCD Features | Samsung UHD OLED, 3mm Thin Bezel Design, X-Rite Pantone Certified, individually factory calibrated |
---|
Operating SystemsOperating System | Windows 10 Pro 64-bit |
---|
GraphicsGPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU |
---|
Video Memory | 6 GB GDDR6 |
---|
Graphic Type | Dedicated Card |
---|
MemoryMemory | 16 GB |
---|
Memory Speed | DDR4 2933 |
---|
Memory Spec | 8 GB x 2 |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsLAN | RTL8125-BG REALTEK (2.5G) Ethernet |
---|
WLAN | Intel AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
---|
WiFi Generation | Wi-Fi 6 |
---|
Bluetooth | Bluetooth V5.0 + LE |
---|
PortsThunderbolt 3 | Yes |
---|
USB | 3 x USB 3.2 Gen 1 Type-A |
---|
Video Port | 1 x Thunderbolt 3 (Type-C), 1 x Mini DisplayPort 1.4 |
---|
HDMI | 1 x HDMI 2.1 |
---|
Other port | 1 x RJ-45 |
---|
Audio Ports | 1 x 3.5mm Headphone/Microphone Combo Jack |
---|
AudioAudio | Dual-Array Microphone, Nahimic 3 |
---|
Speaker | 2 x 2W Speakers |
---|
Output DeviceVirtual Reality Ready | Yes |
---|
Input DeviceKeyboard | GIGABYTE Fusion RGB Per-Key Backlit Keyboard (English language) |
---|
Backlit Keyboard | Backlit |
---|
Card Reader | 1 x UHS-II SD Card Reader |
---|
GeneralStyle | Thin and Light |
---|
Type | Gaming & Entertainment |
---|
Usage | Consumer |
---|
PowerAC Adapter | 230-watt AC Adapter |
---|
Battery | Li Polymer 99 Wh |
---|
Dimensions & WeightDimensions (W x D x H) | 14.00″ x 9.80″ x 0.78″ |
---|
Weight | 4.40 lbs. |
---|
Valoraciones
No hay valoraciones aún.