Descripción general:
Notebook ideal para creación y edición de contenido visual, equipado con pantalla 4K UHD calibrada de fábrica y certificada X-Rite la cual te entregará la definición y colores que necesitas para generar un contenido visual de calidad profesional.
Además de sus prestaciones como equipo para creadores, este equipo no se queda atrás en el apartado gamer, ya que cuenta con chip de video Nvidia de última generación (RTX 3060 – 6GB GDDR6), lo que te permitirá jugar tus juegos favoritos en alta calidad gráfica y con altos FPS.
Sitio oficial del equipo: https://www.gigabyte.com/Laptop/AERO-15-OLED–Intel-11th-Gen#kf
Especificaciones:
ModelBrand | GIGABYTE |
---|
Model | AERO 15 OLED KD-72US623SP |
---|
Quick InfoColor | Black |
---|
Operating System | Windows 10 Pro 64-bit |
---|
CPU | Intel Core i7-11800H 2.30 GHz |
---|
Screen | 15.6″ 4K/UHD AMOLED |
---|
Memory | 16 GB DDR4 |
---|
Storage | 512 GB Gen4 SSD |
---|
Graphics Card | NVIDIA GeForce RTX 3060 Laptop GPU
(NVIDIA Max-Q for peak performance and efficiency)
Boost Clock 1530 MHz & Max Graphics Power of 105W |
---|
Video Memory | 6 GB GDDR6 |
---|
Dimensions (W x D x H) | 14.00″ x 9.80″ x 0.78″ |
---|
Weight | 4.40 lbs. (2.0 kg) |
---|
CPUCPU Type | Intel Core i7 11th Gen |
---|
CPU Speed | 11800H (2.30 GHz) |
---|
Number of Cores | 8-core Processor |
---|
Core Name | Tiger Lake |
---|
Turbo Frequency | Up to 4.60 GHz |
---|
CPU L3 Cache | 24 MB |
---|
DisplayScreen Size | 15.6″ 4K/UHD |
---|
Touchscreen | No |
---|
Wide Screen Support | Yes |
---|
Resolution | 3840 x 2160 |
---|
Panel | AMOLED |
---|
Bezel Design | Thin |
---|
Refresh Rate | 60 Hz |
---|
LCD Features | Thin Bezel Samsung AMOLED display
X-Rite Certified, individually factory calibrated & Pantone Validated Color Accuracy |
---|
Operating SystemsOperating System | Windows 10 Pro 64-bit |
---|
GraphicsGPU/VPU | NVIDIA GeForce RTX 3060 Laptop GPU
(NVIDIA Max-Q for peak performance and efficiency) |
---|
Video Memory | 6 GB |
---|
Graphic Type | Dedicated Card |
---|
MemoryMemory | 16 GB |
---|
Memory Speed | DDR4 3200 |
---|
Memory Spec | 8 GB x 2 |
---|
Max Memory Supported | 64 GB |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsLAN | RTL8125-BG REALTEK (2.5G) Ethernet |
---|
WLAN | Intel Wi-Fi 6 AX200 (Gig+) |
---|
WiFi Generation | Wi-Fi 6 |
---|
Bluetooth | Bluetooth V5.0 + LE |
---|
PortsUSB | 3 x USB 3.2 Gen 1 Type-A |
---|
Thunderbolt | 1 x Thunderbolt 4 (Type-C) |
---|
Video Port | 1 x Mini DisplayPort 1.4 |
---|
HDMI | 1 x HDMI 2.1 |
---|
Other port | 1 x RJ-45 |
---|
Audio Ports | 1 x Headphone/Microphone Combo Jack |
---|
AudioAudio | Dual-Array Microphone, Nahimic 3 |
---|
Speaker | 2 x 2W Speakers |
---|
Output DeviceVirtual Reality Ready | Yes |
---|
Input DeviceKeyboard | GIGABYTE Fusion RGB Per-Key Backlit Keyboard |
---|
Backlit Keyboard | Backlit |
---|
Card Reader | UHS-II SD Card Reader |
---|
GeneralStyle | Thin and Light |
---|
Type | Gaming |
---|
Usage | Consumer |
---|
PowerAC Adapter | 230-watt AC Adapter |
---|
Battery | Li Polymer 99 Wh |
---|
Dimensions & WeightDimensions (W x D x H) | 355 x 250 x 20 mm |
---|
Weight | 4.40 lbs. (2.0 kg) |
---|
(El equipo cuenta con teclado Americano, no obstante usted puede configurar la distribución de teclas como teclado español o el que más le acomode. Se puede hacer la “ñ” sin problemas)
Valoraciones
No hay valoraciones aún.