Especificaciones Técnicas:
Model | |
Brand | GIGABYTE |
Model | AERO 5 XE4-73US614SH |
Quick Info | |
Color | Black |
Operating System | Windows 11 Home 64-bit |
CPU | Intel Core i7-12700H 2.30 GHz |
Screen | 15.6″ 4K/UHD AMOLED |
Memory | 16 GB DDR4 |
Storage | 1 TB Gen4 SSD |
Graphics Card | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
Boost Clock 1485 MHz / Maximum Graphics Power 130 W | |
Video Memory | 8 GB GDDR6 |
Dimensions (W x D x H) | 356 x 254 x 27 mm |
Weight | 2.3 kg |
CPU | |
CPU Type | Intel Core i7 12th Gen |
CPU Speed | 12700H (2.30GHz) |
Number of Cores | 14-core (6P+8E) Processor |
Core Name | Alder Lake |
Turbo Frequency | Up to 4.70 GHz |
CPU L3 Cache | 24 MB |
Display | |
Screen Size | 15.6″ 4K / UHD |
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | UHD |
Resolution | 3840 x 2160 |
Panel | AMOLED |
Bezel Design | Thin |
Refresh Rate | 60 Hz |
Color Gamut | 100% DCI-P3 |
LCD Features | Thin Bezel Samsung AMOLED display, VESA DisplayHDR 400 True Black, 100% DCI-P3 |
Operating Systems | |
Operating System | Windows 11 Home 64-bit |
Graphics | |
GPU/VPU | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
Video Memory | 8GB |
Graphic Type | Dedicated Card |
Storage | |
SSD | 1 TB Gen4 |
HDD | No |
Storage Spec | 2x M.2 SSD slots (Type 2280, supports 2x NVMe PCIe Gen4) |
Memory | |
Memory | 16GB |
Memory Speed | DDR4 3200 |
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 64 GB |
Optical Drive | |
Optical Drive Type | No |
Communications | |
LAN | RTL8125BG-CG REALTEK (2.5G) Ethernet |
WLAN | Intel Wi-Fi 6E AX211 (Gig+) Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
Ports | |
USB | 3 x USB 3.2 Gen 1 Type-A |
Thunderbolt | 1 x Thunderbolt 4 |
Video Port | 1 x Mini DisplayPort 1.4 |
HDMI | 1 x HDMI 2.1 |
Ethernet | 1 x RJ-45 (2.5Gbps) |
Audio Ports | 1 x 3.5mm Headphone/Microphone Combo Jack |
Audio | |
Audio | Microphone |
DTS:X Ultra Audio Technology | |
Speaker | 2 x 2W Speaker |
Output Device | |
Virtual Reality Ready | Yes |
Input Device | |
Keyboard | Backlit Keyboard (Single Color, white) |
Backlit Keyboard | Backlit |
Webcam | HD Webcam |
Card Reader | UHS-II SD Card Reader |
General | |
Style | Standard |
Type | Gaming |
Power | |
AC Adapter | 230-watt AC Adapter |
Battery | Li Polymer 99Wh |
Dimensions & Weight | |
Dimensions (W x D x H) | 356 x 254 x 27 mm |
Weight | 2.3 kg |
– Si requiere aumentar RAM y/o almacenamiento, no dude en consultar.
Nota: El equipo cuenta con teclado Americano, no obstante usted puede configurar la distribución de teclas como teclado español o el que más le acomode. Se puede hacer la letra “ñ” sin problemas)
Valoraciones
Limpiar filtrosNo hay valoraciones aún.