Especificaciones:
Manufacturer | Lenovo | |
Manufacturer Part Number | 82H701G0US | |
Brand Name | Lenovo | |
Product Line | IdeaPad | |
Product Series | 3 14ITL6 | |
Product Model | 82H701G0US | |
Product Name | Lenovo IdeaPad 3 14″ FHD Intel Core i7-1165G7 8GB RAM 512GB SSD Intel Iris Xe Graphics Laptop Arctic Grey | |
Packaged Quantity | 1 | |
Product Condition | New | |
Product Type | Notebook | |
Technical Information | Anti-reflective Coating | Yes |
Release Month | June | |
Release Year | 2022 | |
Processor | Processor Manufacturer | Intel |
Processor Type | Core i7 | |
Processor Generation | 11th Gen | |
Processor Model | i7-1165G7 | |
Processor Core | Quad-core (4 Core) | |
Processor Speed | 2.80 GHz | |
Maximum Turbo Speed | 4.70 GHz | |
Cache | 12 MB | |
Chipset | Chipset Manufacturer | Intel |
Chipset Model | SoC Platform | |
Memory | Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 12 GB | |
System Memory Technology | DDR4 | |
System Memory Speed | 3200 MHz | |
System Memory Form Factor | On-board + SoDIMM | |
Installed Slot Memory | 4 GB | |
On-board Memory | 4 GB | |
On-board Memory Technology | DDR4 | |
Total Number of Memory Slots | 1 | |
Number of Occupied Memory Slots | 1 | |
Memory Card Reader | Yes | |
Memory Card Supported | 4-in-1 Card Reader | |
Storage | Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB | |
Solid State Drive Interface | PCIe 3.0×4 NVMe | |
SSD Form Factor | M.2 2242 | |
Optical Drive Type | None | |
Display & Graphics | Screen Size | 14» |
Display Screen Type | Anti-glare | |
Display Screen Technology | Twisted nematic (TN) | |
Aspect Ratio | 16:09 | |
Screen Mode | Full HD | |
Screen Resolution | 1920 x 1080 | |
Dual Screen | No | |
Color Supported | 250 Nits | |
Touchscreen | No | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Accessibility | Integrated | |
Network & Communication | Wireless LAN | Yes |
Wireless LAN Standard | 802.11ax, 2×2 | |
Ethernet Technology | No | |
Bluetooth | Yes | |
Bluetooth Standard | Bluetooth 5.1 | |
Built-in Devices | Dual Camera | No |
Front Camera/Webcam | Yes – with Privacy Shutter | |
Front Camera/Webcam Resolution | 720p HD | |
Rear Camera | No | |
Microphone | Yes | |
Number of Microphones | 2 | |
Microphone Type | Array | |
Finger Print Reader | Yes | |
Speakers | Yes | |
Number of Speakers | 2 x 1.5 W | |
Sound Mode | Dolby Audio | |
Interfaces/Ports | HDMI | 1 x HDMI 1.4b |
Total Number of USB Ports | 3 | |
Number of USB 2.0 Ports | 1 | |
Number of USB 3.2 Gen 1 Ports | 1 | |
Number of USB 3.2 Gen 1 Type-C Ports | 1 | |
USB Type-C | Yes | |
USB Type-C Detail | support data transfer only | |
VGA | No | |
Network (RJ-45) | No | |
DisplayPort | No | |
Thunderbolt | No | |
Headphone/Microphone Combo Port | 1 x 3.5 mm Headphone/Microphone Combo Jack | |
Operating System | Operating System Platform | Windows |
Operating System | Windows 11 | |
Software | Software Included | Office Trial |
Microsoft Office Ready | Yes | |
Input Devices | Keyboard | Yes |
Numeric Pad | No | |
Keys Layout | QWERTY | |
Keyboard Backlight | No | |
Battery Information | Battery Energy | 45 Wh |
Maximum Battery Run Time | 12 Hours | |
Power Description | Maximum Power Supply Wattage | 65 W |
Physical Characteristics | Color Family | Grey |
Product Color | Arctic Grey | |
Height | 19.8 mm | |
Width | 216 mm | |
Depth | 324 mm | |
Weight (Approximate) | 1.4 kg | |
Miscellaneous | Package Contents | Computer, Charger, User Guide |
Security Features | Firmware TPM 2.0, fingerprint reader, camera shutter | |
Energy Star | No | |
Environmentally Friendly | Yes | |
Environmental Certification | ErP Lot 3, RoHS |
– Si requiere aumentar RAM y/o Almacenamiento, no dude en consultar.
Nota: El equipo cuenta con teclado Americano, no obstante usted puede configurar la distribución de teclas como teclado español o el que más le acomode. Se puede hacer la letra “ñ” sin problemas)
Valoraciones
Limpiar filtrosNo hay valoraciones aún.