Especificaciones:
Model | |
Brand | AXLE |
Series | Classic |
Model | AX-GTX1660TI/6GD6P2DIP |
Interface | |
Interface | PCI Express 3.0 x16 |
Chipset | |
Chipset Manufacturer | NVIDIA |
GPU | GeForce GTX 1660 Ti |
Core Clock | 1500 MHz |
Boost Clock | 1770 MHz |
Shading units | 1536 cores |
Memory | |
Effective Memory Clock | 12 Gbps |
Memory Size | 6GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
3D API | |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.6 |
Ports | |
Multi-Monitor Support | 3 |
HDMI | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort 1.4a |
DVI | DVI-D |
Details | |
Max Resolution | 7680 x 4320 @60Hz |
Virtual Reality Ready | Yes |
Cooler | Double Fan |
Thermal Design Power | 120W |
Recommended PSU Wattage | 450W |
Power Connector | 8-Pin |
HDCP Ready | 2.2 |
Form Factor & Dimensions | |
Max GPU Length | 230 mm |
Card Dimensions (L x H) | 230 x 124 x 35 mm |
Slot Width | 2 Slots |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.