Especificaciones:
Model | |
Brand | Solidigm |
Series | P41 Plus |
Model | SSDPFKNU020TZX1 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details | |
Form Factor | M.2 2280 |
Capacity | 2TB |
Memory Components | 3D4 |
Interface | PCI-Express 4.0 x4 |
Performance | |
Max Sequential Read | Up to 4125 MBps |
Max Sequential Write | Up to 3325 MBps |
4KB Random Read | Up to 390,000 IOPS |
4KB Random Write | Up to 540,000 IOPS |
MTTF | 1.6 million hours |
HeatSink | No |
Valoraciones
Limpiar filtrosNo hay valoraciones aún.